Product Details:
| Usage/Application | Cosmetic |
| Polymorph Form | Anatase |
| Form | Powder |
| Color | Red |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 2000 Kg |
| Color | White |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Form | Powder |
| Shelf Life | 36 Months |
Note:-
NOF-030 VB-N-3EZ
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Packaging Size | 50 kg hdpe bag |
| Usage/Application | Agriculture |
| Form | Granules |
| Brand | DCM Shri Ram |
| Packaging Type | 50 kgs |
| Purity | 98% |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Packaging Size | 50 kg |
| Usage/Application | Fertilizer |
| Purity % | N 20.5 % |
| Form | Powder |
| Grade Standard | Industrial Grade |
| Packaging Type | Bag |
| Brand | Sardar G |
| Manufactured By | Gujrat State Fertilizer And Chemical Pvt Ltd |
Purity Availables :-
S-23%
Product Details:
| Minimum Order Quantity | 100 Kg |
| CAS No | 1310-73-2 |
| Purity % | 99% |
| Packaging Details | Packet |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Chemical Formula | NaOH |
| Physical State | Flakes |
| Color | White |
| Shelf life | 2 Year |
| Molecular Weight | 39.9971 g/mol |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Application | Paint, Rubber, Textile |
| Packaging Size | 25 kg |
| Usage/Application | Paint & Coatings |
| Form | Powder |
| Purity | 98–99 % |
| Brand | Dupont |
| Grade | Anatase |
Technical grade
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 50 Kg |
| Grade | Industrail Grade |
| Purity % | 99% |
| Usage/Application | Industrial |
| Chemical Formula | HO2 |
| Molecular Weight | 100 |
| Density | 200 |
| Melting Point | 1 |
| Country of Origin | Made in India |
Note:-
Batch NO-14 11 14 2-6. HEXAMINE POWDER. For use Industrial chemicals manufacturing in Cattle Feed Chemicals
Additional Information:
Product Details:
| Purity | 99% |
| Packaging Details | 50 Kg Bag |
| Grade | Laboratory |
| Form | Powder |
| Color | White |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Purity | 99% |
| Grade | Industrial Grade |
| Packaging Size | 50 kg bag |
| Brand | GACL |
| Form | Flakes |
| Application | Textile, Soap And Detergent |
| Usage/Application | Industrial |
| Chemical Formula | yes |
| Country of Origin | Made In India |
GACL (Gujarat Alkalies and Chemicals Limited) Caustic Soda Flakes are a solid form of sodium hydroxide (NaOH) with a white, crystalline appearance. They are manufactured using advanced technology and come in various grades and packaging options.
Product Details:
| Minimum Order Quantity | 50 Kg |
| Physical State | Powder |
| Purity % | 99 % |
| CAS No | 10377-60-3 |
| Packaging details | 25 Kg Bag |
| Grade | Industrial |
| Physical form | Granules |
| Chemical Formula | Mg(NO3)2 |
| Shelf life | 36 Months |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Kg |
| Purity % | 99% |
| Brand | DCM Shriram |
| Application | Textile, Soap And Detergent, Water Treatment |
| Usage/Application | Industrial |
| Shelf life | 36 Months |
| Form | Powder |
Product Details:
| Purity/Concentration | >99% |
| Grade | Industrial |
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 50 Kg |
| Form | Granules |
| Packaging Type | HDPE Bag |
| Usage | Industrial |
| Country of Origin | Made in India |
Magnesium sulfate heptahydrate, also known as Epsom salts, is a white crystalline powder or colorless crystals with the chemical formula MgSO4·7H2O. It's a hydrate, meaning it contains water molecules within its crystal structure. This compound is soluble in water but not in ethanol. Magnesium Sulphate also trade in IP grade
Product Details:
| Minimum Order Quantity | 5 Kg |
| Form | Powder |
| Packaging Size | 50 Kg |
| Packaging Type | Loose |
| Purity | 99.5% |
| Grade | Technical |
Product Details:
| CAS Number | 12-61-0 |
| Density | 1.80 g Per cm Cube |
| Melting Point | 190 Degree Celsius |
| Color | White |
| Packaging | 25 Kg HDPE Bag |
| Grade | Agriculture |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Form | Powder |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
Citric acid powder is a white, odorless, crystalline powder with a slightly acidic taste. It's known as "sour salt" due to its appearance and texture resembling table salt. Citric acid is highly soluble in water and is commonly used in various applications, including food and beverages, cleaning, and even in bath bombs.
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Grade Standard | Industrial Grade |
| Physical form | Powder |
| Packaging Size | 50 kg |
Product Details:
| Form | Crystal |
| Copper Content | 99% |
| Grade | Technical Grade |
| Packaging Size | 25 kg |
| Application | Electroplating, Water Treatment |
Copper Sulphate
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Purity | 99% |
| Grade | Industrial Grade |
| Packaging Size | 50 kg bag |
| Brand | DCM Shriram |
| Form | Flakes |
| Application | Soap And Detergent |
| Usage/Application | Industrial |
| Chemical Formula | Flakes |
DCM Shriram Caustic Soda Flakes are industrial-grade sodium hydroxide, also known as lye or NaOH, in a white, flake-like solid form. They are produced by evaporating liquid caustic soda. DCM Shriram Caustic Soda Flakes are used in various industries like textiles, soaps and detergents, pulp and paper production, and alumina refining.
Product Details:
| Minimum Order Quantity | 200 Kg |
| Usage/Application | Industrial |
| Packaging Size | 50 Kg |
| Form | Lumps |
| Physical form | Powder |
| CAS No | 10043-52-4 |
| Packaging Type | HDPE Bag |
| Purity | 99 % |
| Grade | Technical |
| Shelf Life | 36 Months |
| Chemical Formula | CaCl2 |
Additional Information:
Product Details:
| Purity % | 100% |
| Usage/Application | Industrial |
| Packaging Details | Loose |
| Grade Standard | Analytical Grade |
| Physical State | Powder |